New Listing
Come enjoy time with your family in this brand new lakefront home! Situated on Paw Paw Lake with 120 feet of frontage on a quieter area of this 900 acre sports lake. Perfect area for kids to swim in this no-wake zone of the lake. Beautifully landscaped yard with a 90 foot sun deck complete with lounge chairs, grill and firepit. 2 kids kayaks with life vests included with rental!
This beautiful, fresh and bright home has an open floor plan with comfortable living room, large dining table, 4 large bedrooms, 3.5 baths, an awesome screen porch, and even a laundry area. Everything you need for a relaxing family retreat anytime of year!
The master suite has a king bed, rain shower, and soaker tub with a lake view! Two spacious queen bedrooms and an additional bunk room for the kids with plenty of space and 2 sets of bunks with additional 2.5 baths one of which includes a laundry area.
Spacious living room with fireplace and smart tv, large dining table with seating for 12, screen porch with additional dining area, backyard firepit and grill
Additional items available: kids games, yard games, pack n play crib
Great get-away anytime of year!
Hot tub available at additional cost
So much to do nearby...
Summer time-- Swimming, water sports, kayaking, cycling, hiking, horseback riding, winery tours, breweries, golf, bird watching, antiquing, shopping, marina and pier, pick your own fruit, fairs and festivals, farmer's markets
Autumn-- Color tour, winery tours, apple/pumpkin picking, hiking, biking, fishing, golf, hunting,
Winter-- skiing, snowboarding, ice skating, shopping, bonfires,
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$600
-
$800
per night
$3800
-
$5200
per week
$780
-
$1040
per night
$4940
-
$6760
per week
March 15-January 5: $800/night or $5200/week, minimum stays vary. January 6-March 14:$600/night or $3800/week. Additional $200 Cleaning Fee, and $300 Refundable Security Deposit. Hot Tub use w/rental $200
6910 Island Ct.
Coloma, MI 49038
See this location on Google Maps
269-569-4961
If you call, mention "Rent Michigan Cabins". Visit website (if
listed) then return and send your inquiry.
This home was newly built and is owned by a family of 4 from the Chicago suburbs. They are carrying on a tradition of get-away time on Paw Paw Lake!
Check-in time is after 4 p.m. eastern and Check-out time is before 11 a.m. eastern. Minimum age to rent is 25.
50% of rental amount due at time of reservation with balance due 60 days before check-in.